Models
JXBOX1PL - Available Soon
Design use | Designed for use with 1” submersible pumps |
Material | 1/4” HDPE |
Floatation Value | 12 lbs (material weight is removed) |
Reservoir opening dim. | 7.5’’ x 7.5” |
Max GPM | 450 GPM |
Minimum water level | 1.5” |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved available |
JXBOX2
Design use | Designed for use with 2” submersible pumps |
Material | 1/8” 5052 aluminum |
Floatation Value | 57 lbs (material weight is removed) |
Reservoir opening dim. | 12’’ x 12’’ |
Max GPM | 750 GPM |
Minimum water level | 5’’ |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved available |
JXBOX2PL - Available Soon
Design use | Designed for use with 2” submersible pumps |
Material | 1/4” HDPE |
Floatation Value | 68 lbs (material weight is removed) |
Reservoir opening dim. | 12”x 12” |
Max GPM | 750 GPM |
Minimum water level | 5” |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved available |
JXBOX3
Design use | Designed for use with 3” submersible pumps |
Material | 1/8’’ 5052 aluminum |
Floatation Value | 166 lbs (material weight is removed) |
Reservoir opening dim. | 16’’ x 16’’ |
Max GPM | 4040 GPM |
Minimum water level | 6” |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved available |
JXBOX4
Design use | Designed for use with 4” submersible pumps |
Material | 1/8’’ 5052 aluminum |
Floatation Value | 356 (material weight is removed) |
Reservoir opening dim. | 16’’ x 16” |
Max GPM | 4200 GPM |
Minimum water level | 9” |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved screen and Expanded aluminum available |
JXBOX6-8
Design use | Designed for use with 6” to 8” submersible |
Material | 1/8” 5052 aluminum with ¼” 5052 aluminum bottom |
Floatation Value | 1550 lbs (material weight is removed) |
Reservoir opening dim. | 20” x 20” |
Max GPM | 16,450 GPM |
Minimum water level | 12” |
Screen specification |
3/8” holes standard Optional removable easy clean fish screen 2.5 mm DFO approved and expanded Aluminum available |
additional flotation may be required on hose
JXBUL2
Design use | Designed for use with 2” suction pump |
Material | 1/8’’ 5052 aluminum |
Floatation Value | 14 lbs (material weight is removed) |
Reservoir opening dim. | 6’’ x 6’’ |
Max GPM | 750 GPM |
Minimum water level | 3” |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved available |
JXBUL2PL - Available Soon
Design use | Designed for use with 2” suction pump |
Material | 1/8’’ HDPE |
Floatation Value | 14 lbs (material weight is removed) |
Reservoir opening dim. | 6’’ x 6’’ |
Max GPM | 750 GPM |
Minimum water level | 3” |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved available |
JXBUL3
Design use | Designed for use with 3” suction pumps |
Material | 1/8’’ 5052 aluminum |
Floatation Value | 14 lbs (material weight is removed) |
Reservoir opening dim. | 6’’ x 6’’ |
Max GPM | 2900 GPM |
Minimum water level | 5” |
Screen specification |
3/8” holes standard Optional 2.5mm DFO approved available |
JXBUL6
Design use | Designed for use with 6’’ suction pumps |
Material | 1/8’’ 5052 aluminum |
Floatation Value | 100 lbs or 50 lbs (fish screen)(Material weight is removed) |
Reservoir opening dim. | 10’’ x 10’’ |
Max GPM | 5400 GPM |
Minimum water level | 10” |
Screen specification |
3/8” holes standard Optional removable easy clean fish screen 2.5 mm DFO approved and expanded Aluminum available |
additional flotation may be required on hose
JXBUL6R
Design use | Designed for use with 6’’ suction pump |
Material | 1/8’’ 5052 aluminum |
Floatation Value | 100 lbs or 50 lbs (fish screen)(material weight is removed) |
Reservoir opening dim. | 10’’ x 10’’ |
Max GPM | 5400 GPM |
Minimum water level | 10” |
Screen specification |
3/8” holes standard Optional removable easy clean fish screen 2.5 mm DFO approved and expanded Aluminum available |
additional flotation may be required on hose